Name Of the Faculty | Sr. No | Topics | Journal details | Year | UGC CARELIST | SCOPUS | OTHERS | TOTAL |
---|---|---|---|---|---|---|---|---|
Mrs. Liji Jiju | 1 | Effectiveness of STP regarding Prenatal factors affecting childhood mental disordersamong Primigravida mothers | Indian Journal of Nursing studies | 2015 | 1 | 2 | 3 | |
Mr. Amol Kanade | 2 | Thought stopping activity as a innovative trend to deal with stresses. | Red flower Publications | 2015 | ||||
3 | Effectiveness of activity therapy on self esteem of patients with schizophrenia | Sinhgad college of Nursing Pune. | 2014 |
Name Of the Faculty | Sr. No | Topics | Journal details | Year | UGC CARELIST | SCOPUS | OTHERS | TOTAL |
---|---|---|---|---|---|---|---|---|
Mr. Vasudev Mane | 1 | Astudy to assess the effectiveness of planned teaching programme on electroconvulsive therapy to the family members of mentally ill patient in selected hospitals of Pune city. | Sinhgad college of Nursing Pune. | 2017 | 1 | 1 |
Name Of the Faculty | Sr. No | Topics | Journal details | Year | UGC CARELIST | SCOPUS | OTHERS | TOTAL |
---|---|---|---|---|---|---|---|---|
Mrs. Liji Jiju | 1 | Assessment of level of burden among caregivers of mentally ill patients from selected hospital , Banglore | International Journal of nursing education and research | 2018 | 5 | 3 | 8 | |
2 | Assessment of level of nicotine dependency among adults of from selected areas of waghole, Pune | International Journal of current advanced research | 2018 | |||||
3 | Assessment of self experience stigma and adopted coping abilities among chronically mentally ill patients attenting psychiatric OPD , Pune. | International Journal of developmental research | 2018 | |||||
4 | A Compararative study on perceived stress and general health of urban and rural population from selected areas of Pune. | International Journal of Current Research | 2018 | |||||
5 | A Study to assess the level of family functioning and attitude towards psychiatric drugs among chronic schizophrenic patients attenting psychiatric OPD,Pune. | International Journal of Science and Research | 2018 | |||||
6 | survey to assess the prevalence of alchohol users and their hostile behaviour among adults at selected areas of Wagholi,Pune. | International Journal of recent scientific research | 2018 | |||||
Mrs. Anu Earatte | 7 | A study to assess the effect of coconut oil application inpromoting healing of scabies in children of selected orphanages | International Journal Applied Research | 2018 | ||||
Mrs. Pragati Bakane | 8 | To assess the knowledge regarding alcohol induced cirrhosis of liver among male in selected rural area | International Journal of science and research | 2018 |
Name Of the Faculty | Sr. No | Topics | Journal details | Year | UGC CARELIST | SCOPUS | OTHERS | TOTAL |
---|---|---|---|---|---|---|---|---|
Mrs. Liji Jiju | 1 | A phenomenological study on live experience of nursing professional caring Covid-19 patients from selected hospital , Pune. | Shodh sarute , International Journal of atrshumanities and science | 2020 | 1 | 1 | 1 | 3 |
Mr. Amol Kanade | 2 | Astudy to assess the mental stress among nursing students who failed in university examination & Coping strategies utilized by them in selected colleges of Pune city. | International Journal of Advances in Nursing management | 2020 | ||||
Ms. Poonam Jadhav | 3 | Effectiveness of video assisted teaching programme regarding Biomedical waste management Newer guidelines 2016 among BMWH | International Journal of Psychosocial rehabilitation | 2020 |
Name Of the Faculty | Sr. No | Topics | Journal details | Year | UGC CARELIST | SCOPUS | OTHERS | TOTAL |
---|---|---|---|---|---|---|---|---|
Mrs. Liji Jiju | 1 | Assessment of relationship between physical activity and mental health among chronic psychiatric patients. | European Journal of molecular and clinical medicine | 2021 | 4 | 2 | 4 | 10 |
2 | Effectiveness of EIEP on occupational stress among nurses: A review article. | Journal of cardiovascular research | 2021 | |||||
3 | A study to assess the impact of mobile phone usage and its impact on academic performance and behavioural pattern among adolescence from selected collages | Journal of oriental rsearch Madras | 2021 | |||||
4 | Assessment of lifestyle pattern and associated behaviour pattern of adolescent from selected colleges | Journal of oriental rsearch Madras | 2021 | |||||
Mrs. Angela Braver | 5 | Knowledge, Attitude & Practices towards Covid-19 Outbreaks in Maharastra state | International Journal of Advances in Nursing management | 2021 | ||||
6 | A study to assess the level of satisfaction of rural population towards the nursing care provided by Community Health Nurse in selected areas of district. | International Journal of Advance Research in community health nursing | 2021 | |||||
Mrs. Ashwini Khope Mrs. Anu Earatte |
7 | Parenting stress and Impact of lockdown on behavioral and emotional status of children | Journal of oriental research Madras | 2021 | ||||
Mr. Amol Kanade | 8 | A study to assess the coping strategies used among the unddergraduate Nursing students | Asian Journal Nursing Education and Research | 2021 | ||||
9 | To study the impact of family environment on the mental wellbeing of adolescent Girls | Anvesak, Bi -annual Journal | 2021 | |||||
Mr. Amol Kanade Mr. Avinash Shinde |
10 | A Study to assess the problem faced by the farmers due to Covid-19 from the selected areas | International Journal of Nursing education and research | 2021 | ||||
Mrs. Shubhangi Malavade | 11 | Effectiveness of structured teaching programme on knowledge regarding organ donation | International Journal of advance research in medical surgical nursing | 2021 | ||||
12 | Effectivness of informational booklet on knowledge regarding critical care nutrition among ICU staff nurses from selected Hospitals | International Journal of advance research in medical surgical nursing | 2021 |
Name Of the Faculty | Sr. No | Topics | Journal details | Year | UGC CARELIST | SCOPUS | OTHERS | TOTAL |
---|---|---|---|---|---|---|---|---|
Mrs. Shubhangi Malavade | 1 | Impact of advanced training programme on behavioural outcomes regarding reflective teaching method among academicians | Rex Journal | 2022 | 0 | 1 | 5 | 6 |
2 | A Study to Assess Knowledge of Academicians Regarding Reflective Teaching Method. | Rex Journal | 2022 | |||||
Mrs. Sharada chavan | 1 | Effect of communication borad on selected parameters of comfort in mechanically ventilated patients in selected hospitals of Pune | Asian Pacific Journal of Nursing | 2022 | ||||
Mrs. Liji Jiju | 2 | A Correlational study to assess the relationship between occupational stress and psychological wellbeing among staff nurses from selected hospitals | Journal of positive school psychology | 2022 | ||||
3 | Job stress among nurses in teritiary care hospitals identifying risk factors of poor mental health | International Journal of research in medical sciences | 2022 | |||||
Mrs. Aparna Prabhu | 4 | A study to assess knowledge and attitudes of males regarding vasectomy residing in selected areas of pune | Asian Pacific Journal of Nursing | 2022 |
Name Of the Faculty | Sr. No | Topics | Journal details | Year | UGC CARELIST | SCOPUS | OTHERS | TOTAL |
---|---|---|---|---|---|---|---|---|
Mrs. Angela Braver | 1 | Effectiveness of planned health teaching programme on knowledge regarding water conservation among women of selected urban areas | Anvesak A Bi-annual Journal | 2022 | 1 | 0 | 1 | 2 |
2 | A study to assess the level of stress among higher secondary teachers due to online classes in selected areas of Pune City during Covid-19 Pandemic Lockdown | Asian Pacific Journal Of Nursing | 2022 |